Cheapest petrol in Warrington today: unleaded from 136.8p and diesel from 143.8p a litre, across 26 forecourts within 8 miles. Updated every morning from...
Warrington petrol prices today: the cheapest unleaded within 8 miles of Warrington is 136.8p a litre at AppleGreen, Frodsham Sevice Station, Frodsham; the cheapest diesel is 143.8p at AppleGreen, Frodsham Sevice Station, Frodsham. Across the 26 stations reporting, unleaded averages 158.5p and diesel 188.0p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 18 November 2026 at 05:32.
Cheapest unleaded (E10) near Warrington
| Forecourt | Unleaded | From Warrington |
|---|---|---|
| AppleGreen Frodsham Sevice Station, Frodsham, Wa6 7HN | 136.8p | 7.8 mi |
| TESCO Tesco Extra The Loom Derby Street Leigh, WN7 4BA | 149.9p | 8.0 mi |
| TESCO Winwick Road Warrington, WA2 7NE | 151.9p | 0.5 mi |
| TESCO Winwick Rd Warrington, WA2 8JE | 151.9p | 1.2 mi |
| Esso EAST LANCASHIRE ROAD, LOWTON, CHESHIRE, WA3 2BE, WA3 2BE | 151.9p | 5.6 mi |
| BP GREYHOUND ROUNDABOUT, EAST LANCS ROAD, WARRINGTON, CHESHIRE, WA3 5QQ, WA3 5QQ | 151.9p | 7.5 mi |
| TESCO Tesco Extra Ashley Gateway Retail Park Lugsdale Road Widnes, WA8 7YT | 152.9p | 5.4 mi |
| TESCO Tesco Store 2 Bellerophon Way Haydock St. Helens, WA11 0GT | 152.9p | 5.9 mi |
| TESCO Tesco Stores James Roby Way St. Helens, WA9 5DT | 152.9p | 6.6 mi |
| Asda Edge Green Lane, Warrington, WA3 3SP | 157.7p | 6.2 mi |
| Asda A580 East Lancashire Road, Haydock, WA11 9TL | 157.7p | 6.3 mi |
| Esso KNUTSFORD ROAD, LATCHFORD, WARRINGTON, CHESHIRE, WA4 1JJ, WA4 1JJ | 158.9p | 1.5 mi |
Cheapest diesel (B7) near Warrington
| Forecourt | Diesel | From Warrington |
|---|---|---|
| AppleGreen Frodsham Sevice Station, Frodsham, Wa6 7HN | 143.8p | 7.8 mi |
| TESCO Tesco Extra The Loom Derby Street Leigh, WN7 4BA | 180.9p | 8.0 mi |
| Esso EAST LANCASHIRE ROAD, LOWTON, CHESHIRE, WA3 2BE, WA3 2BE | 183.9p | 5.6 mi |
| BP GREYHOUND ROUNDABOUT, EAST LANCS ROAD, WARRINGTON, CHESHIRE, WA3 5QQ, WA3 5QQ | 183.9p | 7.5 mi |
| TESCO Winwick Road Warrington, WA2 7NE | 184.9p | 0.5 mi |
| TESCO Winwick Rd Warrington, WA2 8JE | 184.9p | 1.2 mi |
| TESCO Tesco Store 2 Bellerophon Way Haydock St. Helens, WA11 0GT | 184.9p | 5.9 mi |
| TESCO Tesco Stores James Roby Way St. Helens, WA9 5DT | 184.9p | 6.6 mi |
| TESCO Tesco Extra Ashley Gateway Retail Park Lugsdale Road Widnes, WA8 7YT | 186.9p | 5.4 mi |
| Asda Westbrook Shopping Centre, Warrington, WA5 8UG | 189.7p | 1.8 mi |
| Asda 1 Dewhurst Road, Warrington, WA3 7PG | 189.7p | 3.5 mi |
| Asda Widnes Road, Widnes, WA8 6AH | 189.7p | 5.7 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Warrington; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Warrington roadworks and travel and Warrington weather.
Have your say